BBO BBO (Beta-Bariumborat oder β-BaB2O4) ist ein ausgezeichneter nichtlinearer Kristall zur Frequenzverdopplung von Laserlicht im sichtbaren und nahen IR, OPO/OPG/OPA, gepumpt durch ultraschnelle Pulse von Wellenlängen im nahen IR bis UV, und summiert Frequenzmischung (SFM) in das Sichtbare bis ins tiefe UV. BBO ist einer der wenigen praktischen Kristalle für den Einsatz unter 500 nm in SHG und SFM. VORTEILE ● Breiter phasenanpassbarer Bereich von 409,6 nm bis 3500 nm ● Breiter Transmissionsbereich von 190 nm bis 3500 nm ● Großer effektiver SHG-Koeffizient ● Hohe Zerstörschwelle ● Hohe optische Homogenität mit δn≈10-6/cm ● Breite Temperaturbandbreite von etwa 55 ℃
Standard BBO
Dimension(mm) | θ(Deg) | φ(Deg) | Coating | Application |
4*4*7 | 22.8 | 0 | AR/AR@1064&532nm | SHG@1064, TypeⅠ |
4*4*7 | 47.6 | 0 | AR/AR@532&266nm | FHG@1064,TypeⅠ |
4*4*10 | 22.8 | 0 | AR/AR@1064&532nm | SHG@1064, TypeⅠ |
4*4*10 | 47.6 | 0 | AR/AR@532&266nm | FHG@1064, TypeⅠ |
5*5*1 | 29.2 | 0 | AR/AR@800&400nm | SHG@800, TypeⅠ |
5*5*0.3-0.5 | 29.2 | 0 | AR/AR@800&400nm | SHG@800, TypeⅠ |
Specifications
Material | BBO |
Match Type | type I or type II |
Dimension | W×H:1×1-15×15mm, L: 0.05-20mm |
Dimension Tolerance | W(±0.1) x (H(±0.1) x L(+0.2/-0.1)mm |
Angle Tolerance | Δθ< 0.2°, Δφ< 0.2° |
Flatness | λ/8 @ 633nm |
Wavefront Distortion | < λ/8 @ 633nm |
Scratch/Dig | 20/10@MIL-0-13830A |
Parallelism | < 30 arc seconds |
Perpendicularity | < 10 arc minutes |
Clear Aperture | >90% |
Chamfer | 0.15mmx 45° |
AR Coating | AR@ 1064nm R < 0.2% & 532nm R < 0.5% |
Damage Threshold | 500 MW/cm2@1064nm 10ns 10Hz |
Properties
Crystal Structure | trigonal, space group R3c |
Cell Parameters | a=b=12.532Å, c =12.717Å, Z=6 |
Melting point | 1095°C |
Mohs hardness | 4.5 |
Density | 3.85 g/cm3 |
Hygroscopic Susceptibility | low |
Thermal Conductivity | ⊥c: 1.2 W/m/K, ║c: 1.6 W/m/K |
Thermal Expansion Coefficients | α11= 4 x 10-6 /K, α33= 36 x 10-6 /K |
Resistivity (ohm • cm) | > 1011 ohm-cm |
Relative Dielectric Constant | εs11/ε0= 6.7 |
εs33/ε0= 8.1 | |
Tan δ<0.001 | |
Transparency Range | 190-3500 nm |
Phase Matching SHG Range | 205nm-1750nm |
Electro-optic coefficients | r22=2.7pm/V |
therm-optic Coefficients(/℃) | dno/dT=-16.6x10-6 |
dne/dT=-9.3x10-6 |